top of page

Monthly Storage Cost

Outdoor

$95- $175

19' or less:     $95

20'  -  24':     $110

25'  -  29':     $125

30'  -  34':     $145

35'  -  39':     $165

40'  -  44':     $185

45'  -  49':     $205

50'  -  54':     $225

55'  -  59":     $245

Indoor Climate Controlled

$149- $189

16'5" or less:    $149

16'6" - 17'5":   $159

17'6" - 18'5":   $169

18'6' - 20'5":   $179

20'6" - 22'5":   $189

 

Private Garage
Climate Controlled

$550

             20' x 30'

2.5 Cars plus storage space

  • Month to month contracts

  • Convenient online payments (emailed invoices or auto draft) 

bottom of page